
Specifications

| Compatiable Model | Kits No. | Qty | Note |
|---|---|---|---|
| BP-9 | 20908A | 2 | |
| 20908B | 2 | ||
| BP-9X , BP-10 | 21006A | 2 | |
| 21006B | 2 | ||
| OH-9 , OHX-10 , OHX-10H | 20909A | 1 | For Front Arm |
| 20909B | 1 | For Front Arm | |
| 20911A | 1 | For Rear Arm | |
| 20911B | 1 | For Rear Arm |
Detailed Image


The new optional kits for the AMGO two-post lift enhance its features by offering a minimum pad height of 2 3/4″ and facilitating easy arm access and positioning for various vehicles, including electric and low-clearance models.


| Compatiable Model | Kits No. | Qty | Note |
|---|---|---|---|
| BP-9 | 20908A | 2 | |
| 20908B | 2 | ||
| BP-9X , BP-10 | 21006A | 2 | |
| 21006B | 2 | ||
| OH-9 , OHX-10 , OHX-10H | 20909A | 1 | For Front Arm |
| 20909B | 1 | For Front Arm | |
| 20911A | 1 | For Rear Arm | |
| 20911B | 1 | For Rear Arm |


Reviews
There are no reviews yet.